Stainless Steel Unit – LED
Model No. | Nominal Overall Size |
---|---|
1012-1L | 10" x 12" |
1012-2L | 10" x 12" |
1118-1L | 11" x 18 3/8" |
1118-2L | 11" x 18 3/8" |
1618L | 16" x 18 3/8" |
1824L | 18" x 24 3/8" |
2436L | 24 3/8" x 36" |
3648L | 36" x 48" |
4896L | 48" x 96" |
Solid Oak Units – LED
Model No. | Nominal Overall Size |
---|---|
1214WL | 11 1/4" x 13 1/2" |
1118WL | 12 1/2" x 19 5/8" |
1618WL | 17 1/4" x 19 1/2" |
1824WL | 19 1/4" x 25 1/2" |
1214LP LED | 11 1/4" x 13 1/2" |
LED Thin Panel Light Boxes
Model No. | Nominal Overall Size |
---|---|
69LP | 6 x 9” |
811LP | 11 13/32" x 14" x .75" |
1118LP | 13 29/32" x 21" x .75 |
1618LP | 18 29/32" x 21 x .75" |
1824LP | 20 29/32" x 27 x .75" |
3648LP | 36 x 48” |
4896LP | 48 x 96” |
Tables – LED
Model No. | Nominal Overall Size |
---|---|
2436-4TC | 30" x 42" |
3648-4TC | 42" x 54" |
4896-TC | 48" x 96" |
LED Lumen Series Frameless Crystal Light Boxes
Model No. | Nominal Overall Size |
---|---|
69L | 8" x 11" |
811L | 10.5" x 13" |
1118L | 13" x 20" |
Miscellaneous
Model No. | Nominal Overall Size |
---|---|
Porta Studio | (2) 10" x 12" |
1012 Carry Case | Carry Case 1012/1214 |
Options Available (at additional charge)
1. Auxiliary glass top clips, stainless units only
2. Tilt-up leg (standard on 1012, 1118, & 1618
3. Metal Handle (standard on 1618, 1824, 2436, 3648)
Special Sizes available on request. All specifications subject to change.